Correlation and Path Coefficient Analysis for Yield Components and Maturity Traits in Maize (Zea Mays L)
| dc.contributor.author | Pokhariyal, G.P | |
| dc.date.accessioned | 2013-06-07T15:31:20Z | |
| dc.date.available | 2013-06-07T15:31:20Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Correlation and Path Coefficient Analysis for Yield Components and Maturity Traits in Maize (Zea Mays L), P, PROF. POKHARIYAL GANESH , Maydica, Roma, Italy, XXXIII, pp. 109-119, (1988) | en |
| dc.identifier.uri | http://hdl.handle.net/11295/30295 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Correlation and Path Coefficient Analysis for Yield Components and Maturity Traits in Maize (Zea Mays L) | en |
| dc.type | Article | en |
| local.publisher | School of mathematics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
