Circadian Variation In The Activity Of Tryptophan Hydroxylase And The Effect Of Anti-depressant Drugs Clomipramine, Mianserin And Paroxetine
| dc.contributor.author | SineiAnd, K. A | |
| dc.contributor.author | Redfern, P. H | |
| dc.date.accessioned | 2013-06-10T05:37:50Z | |
| dc.date.available | 2013-06-10T05:37:50Z | |
| dc.date.issued | 1993 | |
| dc.identifier.citation | Circadian Variation In The Activity Of Tryptophan Hydroxylase And The Effect Of Anti-depressant Drugs Clomipramine, Mianserin And Paroxetine, Sinei, K A, And Redfern P H , Afr. J. Neurosci. , Volume 1, P.35, (1993) | en |
| dc.identifier.uri | Http://profiles.uonbi.ac.ke/kipruto_sinei/publications/circadian-variation-activity-tryptophan-hydroxylase-and-effect-anti-depre | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/30321 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Circadian Variation In The Activity Of Tryptophan Hydroxylase And The Effect Of Anti-depressant Drugs Clomipramine, Mianserin And Paroxetine | en |
| dc.type | Article | en |
| local.publisher | School of Medicine | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
