Serum zinc levels in children with kwashiorkor aged one to three years at Kenyatta National Hospital and the effect of zinc supplementation during recovery
| dc.contributor.author | Gatheru, Z | |
| dc.contributor.author | Kinoti, S | |
| dc.contributor.author | Alwar, J | |
| dc.contributor.author | Mwita, M | |
| dc.date.accessioned | 2013-06-11T14:15:33Z | |
| dc.date.available | 2013-06-11T14:15:33Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | East Afr Med J. 1988 Oct;65(10):670-9 | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/31735 | |
| dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/3229363 | |
| dc.language.iso | en | en |
| dc.title | Serum zinc levels in children with kwashiorkor aged one to three years at Kenyatta National Hospital and the effect of zinc supplementation during recovery | en |
| dc.type | Article | en |
| local.publisher | College of Health Sciences, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
