Effects of higher energy costs on the balance of payments, employment, technology choice and real incomes in Kenya
| dc.contributor.author | Mureithi, LP | |
| dc.contributor.author | Kimuyu, PK | |
| dc.contributor.author | Ikiara, GK | |
| dc.date.accessioned | 2013-06-12T07:35:00Z | |
| dc.date.available | 2013-06-12T07:35:00Z | |
| dc.date.issued | 1982 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/32000 | |
| dc.description.abstract | ILO pub-WEP pub. Working paper examining the impact of petroleum prices on balance of payments, employment, choice of technology and real incomes in Kenya - discusses power supply, power consumption, inflation and growth rate, failures in reducing import dependence and making effective adjustments, etc.; examines the substitutability between different energy sources and with other production factors; outlines energy policy suggestions. Graph and references. | en |
| dc.language.iso | en | en |
| dc.title | Effects of higher energy costs on the balance of payments, employment, technology choice and real incomes in Kenya | en |
| dc.type | Article | en |
| local.publisher | School of Business | en |

