Trends and Correlates of Contraceptive Use in Kenya
| dc.contributor.author | Mburugu, Edward | |
| dc.date.accessioned | 2013-06-12T12:39:14Z | |
| dc.date.available | 2013-06-12T12:39:14Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Working Papers No.4 9with Eliya Zulu). African Population Council (1998).. Proceedings of the 9th Internaitonal Conference of the Geological Society of Africa . : Kisipan, M | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/32323 | |
| dc.language.iso | en | en |
| dc.subject | Contraceptive Use in Kenya | en |
| dc.title | Trends and Correlates of Contraceptive Use in Kenya | en |
| dc.type | Article | en |
| local.publisher | Department of Sociology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
