The Effect of Depot-medroxy progresterone (DMPA) on lipid and lipoprotein metabolism in the first three months of use and following use for more than five years.
| dc.contributor.author | Onuonga, C.O | |
| dc.contributor.author | Maina, F.W | |
| dc.contributor.author | Sekkade-Kigondu, C.B | |
| dc.contributor.author | Mati, J.K.G | |
| dc.date.accessioned | 2013-06-13T11:37:56Z | |
| dc.date.available | 2013-06-13T11:37:56Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/32988 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | The Effect of Depot-medroxy progresterone (DMPA) on lipid and lipoprotein metabolism in the first three months of use and following use for more than five years. | en |
| dc.type | Article | en |
| local.publisher | College of Health Science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
