Changes in thyroxine, triiodothyronine and metabolic rate in the dik-dik antelope (Rhynchotragus kirkii): effects of temperature and dehydration
| dc.contributor.author | Kamau, JMZ | |
| dc.contributor.author | Maloiy, GMO | |
| dc.date.accessioned | 2013-06-13T13:36:44Z | |
| dc.date.available | 2013-06-13T13:36:44Z | |
| dc.date.issued | 1983-02 | |
| dc.identifier.citation | 02/1983; 152(1):23-26. DOI:10.1007/BF00689723 | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/33234 | |
| dc.description.abstract | Changes in plasma total thyroxine, triiodothyronine (T3) and metabolic rate were investigated in both hydrated and dehydrated dik-diks after prolonged exposure to ambient.. | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Changes in thyroxine, triiodothyronine and metabolic rate in the dik-dik antelope (Rhynchotragus kirkii): effects of temperature and dehydration | en |
| dc.type | Article | en |

