Analysis of Topographic maps in connection with the study of Endogenic Ore deposits. Proceedings of the Latin American Regional Conference of the International Geographica Union. Rio Claro 9 to 14 August
| dc.contributor.author | Kapule, Daniel E | |
| dc.date.accessioned | 2013-06-13T14:35:17Z | |
| dc.date.available | 2013-06-13T14:35:17Z | |
| dc.date.issued | 1982 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/33299 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi, | en |
| dc.title | Analysis of Topographic maps in connection with the study of Endogenic Ore deposits. Proceedings of the Latin American Regional Conference of the International Geographica Union. Rio Claro 9 to 14 August | en |
| dc.type | Article | en |
| local.publisher | Department of Geography and Environmental Studies | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
