Trend of carbon dioxide emissions from fossil hels and cement production in Kenya
| dc.contributor.author | Nganga, John Kinyuru | |
| dc.date.accessioned | 2013-06-14T08:54:14Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Discovery and Innovation, Vol. 12, pp 111 - 117 | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/33717 | |
| dc.description | Article | en |
| dc.language.iso | en | en |
| dc.title | Trend of carbon dioxide emissions from fossil hels and cement production in Kenya | en |
| dc.type | Article | en |
| local.publisher | Department of Metereology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
