Phase relations in the Cu 2S-S-FeS-ZnS and Cu2S-PbS-ZnS Ternary - Systems at 1473K: Extraction of zinc from sulfide ore using liquid copper as a reagent. In:
| dc.contributor.author | Nyamai, C.M | |
| dc.contributor.author | Itagaki, K | |
| dc.contributor.author | Ichang'i, D.W | |
| dc.date.accessioned | 2013-06-17T08:07:40Z | |
| dc.date.available | 2013-06-17T08:07:40Z | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/34791 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Phase relations in the Cu 2S-S-FeS-ZnS and Cu2S-PbS-ZnS Ternary - Systems at 1473K: Extraction of zinc from sulfide ore using liquid copper as a reagent. In: | en |
| dc.type | Article | en |
| local.publisher | College of biological and physical science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
