Effects of access to microcredit on the growth of women-owned Small and Medium Enterprises in the Central Business District of Kisumu: the case of Kenya Women Finance Trust.
| dc.contributor.author | Rambo, CM | |
| dc.contributor.author | Ouma, CO | |
| dc.date.accessioned | 2013-06-18T13:01:57Z | |
| dc.date.available | 2013-06-18T13:01:57Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Ouma, CO, Rambo CM. 2013. Effects of access to microcredit on the growth of women-owned Small and Medium Enterprises in the Central Business District of Kisumu: the case of Kenya Women Finance Trust.. Clemencia Osa Ouma & Charles M. Rambo . | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/35690 | |
| dc.description.abstract | No abstract. | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Effects of access to microcredit on the growth of women-owned Small and Medium Enterprises in the Central Business District of Kisumu: the case of Kenya Women Finance Trust. | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Education (FEd) [1042]
