The Relationship Between Changes In Concentrations Of Certain Blood Components Around Parturition And Subsequent Fertility In Dairy Cows.
| dc.contributor.author | Mulei, CM | |
| dc.contributor.author | Daniel, RCW | |
| dc.date.accessioned | 2013-06-19T08:27:47Z | |
| dc.date.available | 2013-06-19T08:27:47Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Acta Veterinarian (Beograd). 38: 107-112.. | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/cmulei/publications/mulei-cm-and-daniel-rcw1988-relationship-between-changes-concentrations-certain- | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/36117 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | The Relationship Between Changes In Concentrations Of Certain Blood Components Around Parturition And Subsequent Fertility In Dairy Cows. | en |
| dc.type | Article | en |
| local.publisher | Faculty Of Veterinary Science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
