Temporal changes of sediment dynamics within the Nairobi River Subbasins between 1998 -2006 time scale, Kenya
| dc.contributor.author | Wambua, Boniface Nzuve | |
| dc.date.accessioned | 2013-06-19T08:44:29Z | |
| dc.date.available | 2013-06-19T08:44:29Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | 2010. Temporal changes of sediment dynamics within the Nairobi River Subbasins between 1998 -2006 time scale, Kenya. Temporal changes of sediment dynamics within the Nairobi River Subbasins between 1998 -2006 time scale, Kenya. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/36143 | |
| dc.description.abstract | No abstract available | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Temporal changes of sediment dynamics within the Nairobi River Subbasins between 1998 -2006 time scale, Kenya | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Education (FEd) [1042]
