Recent trends in the incidence of livestock and human hydatid disease in Kenya
| dc.contributor.author | Gathura, P B | |
| dc.contributor.author | Gathuma, J M | |
| dc.date.accessioned | 2013-06-19T13:53:55Z | |
| dc.date.available | 2013-06-19T13:53:55Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Bull. Anim. Hlth. Prod. Afr. (Special issue), 159 . journal. : FARA | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/muchaikagiko/publications/gathura-pb-and-gathuma-jm-1989-recent-trends-incidence-livestock-and-human | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/36311 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Recent trends in the incidence of livestock and human hydatid disease in Kenya | en |
| dc.type | Article | en |
| local.publisher | Faculty of Agriculture | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
