Estimation Of The Effects Of No3-n On Nodulation, Dry Matter Yield And N2 Fixed By Calliandra Calothyrsus
| dc.contributor.author | Angawa, J.A | |
| dc.contributor.author | Karanja, N.K | |
| dc.contributor.author | Odee, D | |
| dc.date.accessioned | 2013-06-19T15:24:48Z | |
| dc.date.available | 2013-06-19T15:24:48Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | N., PROF. KARANJA NANCYK. 1989. Angawa, J.A., Karanja, N.K. and Odee, D. 1998. Estimation of the effects of NO3-N on nodulation, dry matter yield and N2 fixed by Calliandra calothyrsus. (ed. F.D. Dakora) pp 6-7. Poster presented at the 8th Congress of the African Association for Biological Nitrogen Fixation (AABNF), 23-27 November | en |
| dc.identifier.uri | http://hdl.handle.net/11295/36419 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Estimation Of The Effects Of No3-n On Nodulation, Dry Matter Yield And N2 Fixed By Calliandra Calothyrsus | en |
| dc.type | Presentation | en |
| local.publisher | Department of Plant and Soil Science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
