Optimal Normative Pediatric Cardiac Structure Dimensions for Clinical Use
| dc.contributor.author | Awori, M N | |
| dc.date.accessioned | 2013-06-20T12:11:40Z | |
| dc.date.available | 2013-06-20T12:11:40Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Awori, MN, Finucane K, Gentles TL. 2011. Optimal Normative Pediatric Cardiac Structure Dimensions for Clinical Use. World Journal for Pediatric and Congenital Heart Surgery. 2(1):85-89. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/36812 | |
| dc.identifier.uri | ||
| dc.description.abstract | No abstract available | en |
| dc.language.iso | en | en |
| dc.publisher | en | |
| dc.title | Optimal Normative Pediatric Cardiac Structure Dimensions for Clinical Use | en |
| dc.type | Article | en |
| local.publisher | School of medicine, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10415]
-
Journal Articles [329]
