Distribution of elements in mineral pairs from Mozambique belt rocks of Matuu a rea, central Kenya
| dc.contributor.author | Nyamai, C M | |
| dc.date.accessioned | 2013-06-20T13:35:25Z | |
| dc.date.available | 2013-06-20T13:35:25Z | |
| dc.date.issued | 1993 | |
| dc.identifier.citation | Gaciri, SJ, Altherr R, Nyamai CM, Mathu EM. 1993. Distribution of elements in mineral pairs from Mozambique belt rocks of Matuu a rea, central Kenya. Geology for Sustainable Development. :57-62., Nairobi - Kenya: UNEP/UNESCO | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/36902 | |
| dc.description.abstract | No Abstract | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Distribution of elements in mineral pairs from Mozambique belt rocks of Matuu a rea, central Kenya | en |
| dc.type | Article | en |
| local.publisher | College of biological and physical science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
