Viability Assessment and Tariff Rate Structure for The Sheikh Water System in Somaliland.
| dc.contributor.author | Onjala, Joseph | |
| dc.date.accessioned | 2013-06-20T14:21:47Z | |
| dc.date.available | 2013-06-20T14:21:47Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Onjala, J, Odero K. 2011. Viability Assessment and Tariff Rate Structure for The Sheikh Water System in Somaliland., October 2011. :60., Nairobi: International Labour Organization (ILO) Somalia Programm | en |
| dc.identifier.uri | http://hdl.handle.net/11295/36935 | |
| dc.language.iso | en | en |
| dc.subject | Tariff Rate Structure | en |
| dc.subject | The Sheikh Water System | en |
| dc.title | Viability Assessment and Tariff Rate Structure for The Sheikh Water System in Somaliland. | en |
| dc.type | Article | en |
| local.publisher | Institute for Development Studies | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
