Spectral remote sensing of evaporate minerals and associated sediments in Lake Magadi area, Kenya
| dc.contributor.author | Kodikra, G L | |
| dc.contributor.author | Woldai, T | |
| dc.contributor.author | Ruitenbeek, J A | |
| dc.contributor.author | Kuria, Z N | |
| dc.contributor.author | Meer, van der | |
| dc.contributor.author | Shepherd, K D | |
| dc.contributor.author | van Hummel, G J | |
| dc.date.accessioned | 2013-06-20T14:54:29Z | |
| dc.date.available | 2013-06-20T14:54:29Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | International Journal of Applied Earth Observation and Geoinformation. 14(1):22-32. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/36976 | |
| dc.description | No Abstract | |
| dc.language.iso | en | en |
| dc.title | Spectral remote sensing of evaporate minerals and associated sediments in Lake Magadi area, Kenya | en |
| dc.type | Article | en |
| local.publisher | Department of Geology, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
