Metabolic Responses To Temperature With Observations And Diurnal Variations In Metabolic Rate In Vulturine Guinea Fowls (acryllium Vulturiuum).
| dc.date.accessioned | 2013-06-21T10:07:10Z | |
| dc.date.available | 2013-06-21T10:07:10Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | MBAABU, DRMATHIUPETER. 1992. Mathiu, P.M; and Kamau,J.M.Z (1992). Metabolic responses to temperature with observations and diurnal variations in metabolic rate in Vulturine Guinea fowls (Acryllium vulturiuum). | en |
| dc.identifier.uri | http://hdl.handle.net/11295/37420 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Metabolic Responses To Temperature With Observations And Diurnal Variations In Metabolic Rate In Vulturine Guinea Fowls (acryllium Vulturiuum). | en |
| dc.type | Presentation | en |
| local.publisher | Department of Veterinary Anatimy and Pysiology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
