Use of GGE biplot method to evaluate stability of performance of new maize hybrids in eastern Africa.
| dc.contributor.author | Kosgei, T | |
| dc.contributor.author | Makumbi, D | |
| dc.contributor.author | Njoroge, K. | |
| dc.date.accessioned | 2013-06-22T13:26:30Z | |
| dc.date.available | 2013-06-22T13:26:30Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Kosgei, T, Makumbi D, Njoroge K. 2011. Use Of Gge Biplot Method To Evaluate Stability Of Performance Of New Maize Hybrids In Eastern Africa.. Agro 2011 Biennial Conference C2098. | en |
| dc.identifier.uri | http://hdl.handle.net/11295/38298 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi, | en |
| dc.title | Use of GGE biplot method to evaluate stability of performance of new maize hybrids in eastern Africa. | en |
| dc.type | Presentation | en |
| local.publisher | Department of Plant science and crop protection | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
