Population panmixia in a spotted gum species complex (Mytaceae): Implications for association mapping
| dc.contributor.author | Shepherd, Mervyn | |
| dc.contributor.author | Henry, Robert J | |
| dc.contributor.author | Baverstock, Peter R | |
| dc.contributor.author | Ochieng, Joel W | |
| dc.date.accessioned | 2013-06-23T11:21:39Z | |
| dc.date.available | 2013-06-23T11:21:39Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/38519 | |
| dc.language.iso | en | en |
| dc.title | Population panmixia in a spotted gum species complex (Mytaceae): Implications for association mapping | en |
| dc.type | Article | en |
| local.publisher | Department of Animal Producction | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
