A comparison of contour hedgerows and grass strips for erosion and runoff control in semi-arid Kenya.
dc.contributor.author | Kinama, J. M | |
dc.contributor.author | Stigter, C. J | |
dc.contributor.author | Ong, C. K | |
dc.contributor.author | Ng'ang'a, J. K | |
dc.contributor.author | Gichuki, F | |
dc.date.accessioned | 2013-06-23T12:49:24Z | |
dc.date.available | 2013-06-23T12:49:24Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Kinama, J. M., Stigter, C. J., Ong, C. K., Ng'ang'a, J. K., & Gichuki, F. (2004). A comparison of contour hedgerows and grass strips for erosion and runoff control in semi-arid Kenya. Agric. Ecosyst. Environ. In revision. | en |
dc.identifier.uri | http://hdl.handle.net/11295/38608 | |
dc.language.iso | en | en |
dc.publisher | University of Nairobi. | en |
dc.title | A comparison of contour hedgerows and grass strips for erosion and runoff control in semi-arid Kenya. | en |
dc.type | Working Paper | en |
local.publisher | Department of Meteorology | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |