The effect of increasing dietary crude protein in the concerntrates on production by Saanen goats. In
| dc.contributor.author | Badamana, M.S | |
| dc.contributor.author | Sutton, J. D. | |
| dc.contributor.author | Owen, E. | |
| dc.date.accessioned | 2013-06-24T13:57:46Z | |
| dc.date.available | 2013-06-24T13:57:46Z | |
| dc.date.issued | 1987 | |
| dc.identifier.citation | MOHAMED, PBADAMANA. 1987. Badamana, M.S, J. D. Sutton and E. Owen (1987). The effect of increasing dietary crude protein in the concerntrates on production by Saanen goats. In: Proceedings of the IV International Conference on goats, March 8-13 1987 held at Brazilia, p. 1382.. In: Proceedings of the IV International Conference on goats, March 8-13 1987 held at Brazilia, p. 1382. | en |
| dc.identifier.uri | http://hdl.handle.net/11295/39113 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | The effect of increasing dietary crude protein in the concerntrates on production by Saanen goats. In | en |
| dc.type | Presentation | en |
| local.publisher | Plant Science and Crop Protection | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
