Impact of macro economic variables on securities exchange performance: empirical evidence from NSE, DBA
| dc.contributor.author | Ochieng, Duncan Elly | |
| dc.date.accessioned | 2013-06-24T15:56:24Z | |
| dc.date.available | 2013-06-24T15:56:24Z | |
| dc.date.issued | 2013-06-24 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/39279 | |
| dc.language.iso | en | en |
| dc.title | Impact of macro economic variables on securities exchange performance: empirical evidence from NSE, DBA | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
