Light and Water Use in Low Input Maize (Zea mays)- Pigeonpea (Cajanus cajan) Intercrop in Sub Humid Conditions of Kenya
| dc.contributor.author | Mburu, Mary WK | |
| dc.date.accessioned | 2013-06-25T07:40:10Z | |
| dc.date.available | 2013-06-25T07:40:10Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | K, DRMBURUMARYWAMBUI, S PROFIGONSANGWASHIBAIRO. 2002. Light and Water Use in Low Input Maize (Zea mays)- Pigeonpea (Cajanus cajan) Intercrop in Sub Humid Conditions of Kenya.. Poster presented at the fifth Regional meeting of the Forum for Agricultural Resource Husbandry 12-16 August 2002,Entebbe.. : University of Nairobi | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/39481 | |
| dc.description.abstract | No abstract. | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Light and Water Use in Low Input Maize (Zea mays)- Pigeonpea (Cajanus cajan) Intercrop in Sub Humid Conditions of Kenya | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
