Gross Margin Analysis Of Various Crops Cultivated In The Mara River Basin
| dc.contributor.author | Onjala, Joseph | |
| dc.date.accessioned | 2013-06-25T09:35:39Z | |
| dc.date.available | 2013-06-25T09:35:39Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Joseph Onjala (2004). Gross Margin Analysis Of Various Crops Cultivated In The Mara River Basin | en |
| dc.identifier.uri | http://hdl.handle.net/11295/39618 | |
| dc.language.iso | en | en |
| dc.title | Gross Margin Analysis Of Various Crops Cultivated In The Mara River Basin | en |
| dc.type | Working Paper | en |
| local.publisher | Institute for Development Studies (IDS) | en |

