Comparative efficacy of three anthelmintics against mixed gastrointestinal nematode infections in camels.
| dc.contributor.author | Mukhwana, EJ | |
| dc.contributor.author | Mitema, ES | |
| dc.date.accessioned | 2013-06-25T12:25:59Z | |
| dc.date.available | 2013-06-25T12:25:59Z | |
| dc.date.issued | 1997-05 | |
| dc.identifier.citation | Trop Anim Health Prod. 1997 May;29(2):99-101. | en |
| dc.identifier.uri | http://link.springer.com/article/10.1007%2FBF02632326?LI=true | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/39733 | |
| dc.description.abstract | No abstract available | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi. | en |
| dc.title | Comparative efficacy of three anthelmintics against mixed gastrointestinal nematode infections in camels. | en |
| dc.type | Article | en |
| local.publisher | Department of Public Health, Pharmacology and Toxicology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
