The Relationship Between the Use of Strategic Marketing and Bank Performance in Kenya
| dc.contributor.author | Okutoyi, Ouma EG | |
| dc.date.accessioned | 2013-06-26T07:43:32Z | |
| dc.date.available | 2013-06-26T07:43:32Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Masters of business administration | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/40232 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | The Relationship Between the Use of Strategic Marketing and Bank Performance in Kenya | en |
| dc.type | Thesis | en |
| local.publisher | Faculty of Commerce, University of Nairobi. | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
