The Extend to Which Physical Demographic and Economic Factors Affect the Retail Banking Potential in Kenya
| dc.contributor.author | Abonyo, David | |
| dc.date.accessioned | 2013-06-26T11:27:12Z | |
| dc.date.available | 2013-06-26T11:27:12Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Master of Bussiness Administration | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/40419 | |
| dc.language.iso | en | en |
| dc.publisher | Univesity of Nairobi | en |
| dc.title | The Extend to Which Physical Demographic and Economic Factors Affect the Retail Banking Potential in Kenya | en |
| dc.type | Thesis | en |
| local.publisher | School of Bussiness | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
