Some Factors Influencing Low Contraceptive Use in High Fertility Regions: A Case Study of Western Province of Kenya
| dc.contributor.author | Wakajummah, JO | |
| dc.date.accessioned | 2013-06-27T07:33:56Z | |
| dc.date.available | 2013-06-27T07:33:56Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | J.O, W. 2000. Some Factors Influencing Low Contraceptive use in High fertility Regions: A case study of Western Province of Kenya.. : Nairobi: Population Association of Kenya, Occasional Publication No1 (pg 96 | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/o_john/publications/some-factors-influencing-low-contraceptive-use-high-fertility-regions-case-study | |
| dc.identifier.uri | http://hdl.handle.net/11295/40888 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Some Factors Influencing Low Contraceptive Use in High Fertility Regions: A Case Study of Western Province of Kenya | en |
| dc.type | Other | en |
| local.publisher | Faculty of Arts | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Arts [125]
