Effects of Excited State−Excited State Configurational Mixing on Emission Bandshape Variations in Ruthenium−Bipyridine Complexes
| dc.contributor.author | Odongo, Onduru S | |
| dc.contributor.author | Heeg, Mary Jane | |
| dc.contributor.author | Chen, Yuan-Jang | |
| dc.contributor.author | Xie, Puhui | |
| dc.contributor.author | Endicott, John F | |
| dc.date.accessioned | 2013-06-28T12:23:56Z | |
| dc.date.available | 2013-06-28T12:23:56Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Inorg. Chem., 2008, 47 (17), pp 7493–7511 | en |
| dc.identifier.uri | http://pubs.acs.org/doi/abs/10.1021/ic7024473 | |
| dc.identifier.uri | http://hdl.handle.net/11295/41786 | |
| dc.language.iso | en | en |
| dc.title | Effects of Excited State−Excited State Configurational Mixing on Emission Bandshape Variations in Ruthenium−Bipyridine Complexes | en |
| dc.type | Article | en |
| local.publisher | Department of Chemistry | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
