Optimal Use of Departmental facilities
| dc.contributor.author | Ikinya | |
| dc.date.accessioned | 2013-06-29T06:52:28Z | |
| dc.date.available | 2013-06-29T06:52:28Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Mr.Ikinya. 2002. Optimal Use of Departmental facilities . 2. In-house Mathematics Department Training workshop . :35-38., St. Anne Guest house Kisumu | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/cmikinya/publications/optimal-use-departmental-facilities | |
| dc.identifier.uri | http://hdl.handle.net/11295/42063 | |
| dc.language.iso | en | en |
| dc.title | Optimal Use of Departmental facilities | en |
| dc.type | Article | en |
| local.publisher | Department of Mathematics University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
