The Effects of Increased Energy Costs on Balance of Payments and Real Incomes in Kenya
| dc.contributor.author | Ikiara, GK | |
| dc.date.accessioned | 2013-06-29T09:45:20Z | |
| dc.date.available | 2013-06-29T09:45:20Z | |
| dc.date.issued | 1982 | |
| dc.identifier.citation | IKIARA, MRGERRISHONK. 1982. The Effects of Increased Energy Costs on Balance of Payments and Real Incomes in Kenya. ILO Proejct paper. : Asian Economic and Social Society | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/ikiara/publications/effects-increased-energy-costs-balance-payments-and-real-incomes-kenya | |
| dc.identifier.uri | http://hdl.handle.net/11295/42292 | |
| dc.language.iso | en | en |
| dc.title | The Effects of Increased Energy Costs on Balance of Payments and Real Incomes in Kenya | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
