Elevation of immune activation in Kenyan women is associated with alterations in immune function: implications for vaccine development.
| dc.contributor.author | Koesters, SA | |
| dc.contributor.author | Matu, L | |
| dc.contributor.author | Kiama, P | |
| dc.contributor.author | Anzala, O | |
| dc.contributor.author | Embree, J | |
| dc.contributor.author | Plummer, FA | |
| dc.contributor.author | Kimani, J | |
| dc.contributor.author | Fowke, KR | |
| dc.date.accessioned | 2013-06-29T11:13:22Z | |
| dc.date.available | 2013-06-29T11:13:22Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | O., PROFANZALAAGGREY. 2004. Koesters SA, Matu L, Kiama P, ANZALA O, Embree j, Plummer FA, Kimani J, Fowke KR. Elevation of immune activation in Kenyan women is associated with alterations in immune function: implications for vaccine development. J Clin Immunol. 2004 Nov;24(6):702-9.. J Clin Immunol. 2004 Nov;24(6):702-9.. : John Benjamins Publishing Company | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/42375 | |
| dc.language.iso | en | en |
| dc.publisher | University of nairobi | en |
| dc.title | Elevation of immune activation in Kenyan women is associated with alterations in immune function: implications for vaccine development. | en |
| dc.type | Article | en |
| local.publisher | College of health science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
