Genetic analysis of human immunodeficiency virus type 1 strains in Kenya: A comparison using phylogenetic analysis and combinational melt
| dc.contributor.author | Kenneth, E. Robbins | |
| dc.contributor.author | Leondios, G Kostrikis | |
| dc.contributor.author | Brown, Teresa M. | |
| dc.contributor.author | ANZALA, O A | |
| dc.contributor.author | Shin, Sunny | |
| dc.contributor.author | Plummer, Francis A | |
| dc.contributor.author | Kalish, Marcia L | |
| dc.date.accessioned | 2013-06-29T11:28:01Z | |
| dc.date.available | 2013-06-29T11:28:01Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | O., PROFANZALAAGGREY. 1999. Kenneth E. Robbins, Leondios G Kostrikis, Teresa M. Brown, ANZALA AO, Sunny Shin, Francis A Plummer, Marcia L Kalish. Genetic analysis of human immunodeficiency virus type 1 strains in Kenya: A comparison using phylogenetic analysis and combinational melt. AIDS Res. Human Retroviruses, 1999; 1;15(4):329-35.. : John Benjamins Publishing Company | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/42407 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Genetic analysis of human immunodeficiency virus type 1 strains in Kenya: A comparison using phylogenetic analysis and combinational melt | en |
| dc.type | Article | en |
| local.publisher | College of health science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
