Total ozone as a Stratospheric indicator of climate variability and change over East African tropical region.
| dc.contributor.author | Muthama, N. J. | |
| dc.date.accessioned | 2013-06-29T13:13:54Z | |
| dc.date.available | 2013-06-29T13:13:54Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | N. J. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/42569 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Total ozone as a Stratospheric indicator of climate variability and change over East African tropical region. | en |
| dc.type | Article | en |
| local.publisher | college of biological and physical science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
