Birth Spacing in Kenya: application of accelerated failure time regression models with surviving fraction
| dc.contributor.author | Otieno, Alfred T. A. | |
| dc.date.accessioned | 2013-06-30T11:40:26Z | |
| dc.date.available | 2013-06-30T11:40:26Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | African Population Studies. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/42920 | |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | Vol. 16 (2):21-39; | |
| dc.title | Birth Spacing in Kenya: application of accelerated failure time regression models with surviving fraction | en |
| dc.type | Article | en |
| local.publisher | Department of Population Studies and Research Institute, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
