Cytokinin-to-gibberellin ratio regulates water status, ethylene evolution and senescence in lisianthus flowers via novel signaling pathway
| dc.contributor.author | Musembi, Nicodemus N. | |
| dc.date.accessioned | 2013-07-01T06:13:26Z | |
| dc.date.available | 2013-07-01T06:13:26Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Musembi, Nicodemus N. (2013).Cytokinin-to-gibberellin ratio regulates water status, ethylene evolution and senescence in lisianthus flowers via novel signaling pathway | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/43011 | |
| dc.description.abstract | No abstract available | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Cytokinin-to-gibberellin ratio regulates water status, ethylene evolution and senescence in lisianthus flowers via novel signaling pathway | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
