The Relative Impact of Monetary and Fiscal Policy on Economic Growth in Kenya: An Econometric Model (1975-1995), Unpublished MSc. Thesis, University of Zimbabwe, Harare, 1997
| dc.contributor.author | Kamau, Njuguna Paul | |
| dc.date.accessioned | 2013-07-01T07:29:58Z | |
| dc.date.available | 2013-07-01T07:29:58Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | KURIA, MRKAMAUPAUL. 1997. The Relative Impact of Monetary and Fiscal Policy on Economic Growth in Kenya: An Econometric Model (1975-1995), Unpublished MSc. Thesis, University of Zimbabwe, Harare, 1997. Published by the Polytechnic of Berlin, Berlin. : Heinrich Boll Foundation. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/43125 | |
| dc.description.abstract | No abstract available | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | The Relative Impact of Monetary and Fiscal Policy on Economic Growth in Kenya: An Econometric Model (1975-1995), Unpublished MSc. Thesis, University of Zimbabwe, Harare, 1997 | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
