Available options for estimating basic fertility indicators for the 2010 round of censuses paper presented at the conference on needs assessment on census analysis 11th–13th November 2009 Dakar Senegal
| dc.contributor.author | Otieno Alfred T. Agwanda | |
| dc.date.accessioned | 2013-07-01T12:50:39Z | |
| dc.date.available | 2013-07-01T12:50:39Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://hdl.handle.net/11295/43477 | |
| dc.language.iso | en | en |
| dc.title | Available options for estimating basic fertility indicators for the 2010 round of censuses paper presented at the conference on needs assessment on census analysis 11th–13th November 2009 Dakar Senegal | en |
| dc.type | Article | en |
| local.publisher | Department of Population Studies and Research Institute, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
