. Game Cropping and Wildlife Conservation in Kenya: A Dynamic Simulation Model with Adaptive Control, Agricultural Systems 54 (August): 439-462
| dc.contributor.author | vanKooten, G.C | |
| dc.contributor.author | Bulte, E.H | |
| dc.contributor.author | Kinyua, Patrick | |
| dc.date.accessioned | 2013-07-01T13:09:55Z | |
| dc.date.available | 2013-07-01T13:09:55Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | D., DRKINYUAPATRICKI. 1997. van Kooten, G.C., E.H. Bulte and Patrick Kinyua, 1997. Game Cropping and Wildlife Conservation in Kenya: A Dynamic Simulation Model with Adaptive Control, Agricultural Systems 54 (August): 439-462. Research and Extension Results, Margarini Settlement Scheme Agronomy Programme - Short Rains 1978. Margarine Project Report.. : Heinrich Boll Foundation. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/43503 | |
| dc.description.abstract | No abstrcat available | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | . Game Cropping and Wildlife Conservation in Kenya: A Dynamic Simulation Model with Adaptive Control, Agricultural Systems 54 (August): 439-462 | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
