Flowering of cabbage and kale in Kenya as influenced by altitude and GA application.
| dc.contributor.author | Kahangi, E M | |
| dc.contributor.author | Waithaka, K | |
| dc.date.accessioned | 2013-07-02T13:13:40Z | |
| dc.date.available | 2013-07-02T13:13:40Z | |
| dc.date.issued | 1981 | |
| dc.identifier.citation | Journal of Horticultural Science, 1981; 56(3): 185-188. | en |
| dc.identifier.uri | http://agris.fao.org/agris-search/search/ | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/44126 | |
| dc.description | Journal article | en |
| dc.language.iso | en | en |
| dc.subject | Flowering | en |
| dc.subject | Cabbage | en |
| dc.subject | Kale | en |
| dc.subject | Altitude | en |
| dc.subject | GA application | en |
| dc.subject | Kenya | en |
| dc.title | Flowering of cabbage and kale in Kenya as influenced by altitude and GA application. | en |
| dc.type | Article | en |
| local.publisher | Department of Plant Science and Crop Protection, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
