Levels of Mercury in water, fish, sediments and blood samples from different regions of Kenya
| dc.contributor.author | Kamau, Geoffrey N. | |
| dc.date.accessioned | 2013-07-03T06:59:21Z | |
| dc.date.available | 2013-07-03T06:59:21Z | |
| dc.date.issued | 1991 | |
| dc.identifier.citation | N, PROFKAMAUGEOFREY. 1991. Levels of Mercury in water, fish, sediments and blood samples from different regions of Kenya", J. Biochemiphysics, 1, 9.. Proceedings of the KMRI/KETRI annual Medical Scientific Conference, Nairobi, Kenya 1993.. : Survey Review | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/44414 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Levels of Mercury in water, fish, sediments and blood samples from different regions of Kenya | en |
| dc.type | Article | en |
| local.publisher | College of biological and physical science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
