Comparison of sampling designs in the detection of spatial variability of Katumani Soils for precision agriculture. East African Agricultural and Forestry Journal.
| dc.contributor.author | Kathumo, M. | |
| dc.contributor.author | Gachene, C.K.K. | |
| dc.contributor.author | Gicheru, P.T | |
| dc.date.accessioned | 2013-07-03T09:38:09Z | |
| dc.date.available | 2013-07-03T09:38:09Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | MBINDO, MRKATHUMOVINCENT. 2008. Kathumo, M. Gachene, C.K.K. and Gicheru, P.T. 2008. Comparison of sampling designs in the detection of spatial variability of Katumani Soils for precision agriculture. East African Agricultural and Forestry Journal.. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/44568 | |
| dc.description.abstract | No abstract available | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Comparison of sampling designs in the detection of spatial variability of Katumani Soils for precision agriculture. East African Agricultural and Forestry Journal. | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
