Horizontal And Vertical Movements Of Red Clay Highway Embankments.
| dc.contributor.author | Gichaga, FJ | |
| dc.contributor.author | Atibu, FS | |
| dc.contributor.author | Sahu, BK | |
| dc.date.accessioned | 2013-07-03T11:43:46Z | |
| dc.date.available | 2013-07-03T11:43:46Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Gichaga, FJ, Atibu FS, Sahu BK. 1988. Horizontal and Vertical Movements of Red Clay Highway Embankments., June. Second International Conference on case Histories in Geotechnical Engineering.. , St. Louis. U.S.A. | en |
| dc.identifier.uri | http://hdl.handle.net/11295/44642 | |
| dc.language.iso | en | en |
| dc.title | Horizontal And Vertical Movements Of Red Clay Highway Embankments. | en |
| dc.type | Presentation | en |
| local.publisher | Civil and Construction Engineering, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
