DC sputter deposited TiO2 photoelectrodes: Effect of deposition angle on the efficiency of dye sensitized solar cell.
| dc.contributor.author | Waita, SM | |
| dc.contributor.author | Aduda, BO | |
| dc.contributor.author | Mwabora, JM | |
| dc.contributor.author | Niklasson, GA | |
| dc.contributor.author | Lindquist, SE | |
| dc.contributor.author | Granqvist, CG | |
| dc.date.accessioned | 2013-07-04T08:50:38Z | |
| dc.date.available | 2013-07-04T08:50:38Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Waita, S.M., Aduda, B.O., Mwabora, J.M. et al (2008). DC sputter deposited TiO2 photoelectrodes: Effect of deposition angle on the efficiency of dye sensitized solar cell.. ISES Solar World Congress 2003, Göteborg, Sweden, Paper W5.12. June 14-19, 2003. | en |
| dc.identifier.uri | http://uu.diva-portal.org/smash/record.jsf?pid=diva2:73952 | |
| dc.identifier.uri | http://hdl.handle.net/11295/45151 | |
| dc.language.iso | en | en |
| dc.title | DC sputter deposited TiO2 photoelectrodes: Effect of deposition angle on the efficiency of dye sensitized solar cell. | en |
| dc.type | Presentation | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
