Measuring And Monitoring Progress Towards Good Governance In Kenya.
| dc.contributor.author | Masai, WS | |
| dc.contributor.author | Wanyande, P | |
| dc.contributor.author | Katumanga, M | |
| dc.date.accessioned | 2013-07-04T13:37:51Z | |
| dc.date.available | 2013-07-04T13:37:51Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | African Centre for Economic Growth (ACEG) (based on two UNECA Kenya country-wide surveys/studies), Nairobi. . | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/swmasai/publications/measuring-and-monitoring-progress-towards-good-governance-kenya-african-centre- | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/45367 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Measuring And Monitoring Progress Towards Good Governance In Kenya. | en |
| dc.type | Article | en |
| local.publisher | School of Economics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
