Industry Competitiveness, Trade Prospects and Growth in Kenya and Uganda: The Kenya Component and Comparisons With Uganda
| dc.contributor.author | Siggel, E. | |
| dc.contributor.author | Ikiara, Gerrishon K. | |
| dc.contributor.author | Nganda, B. | |
| dc.date.accessioned | 2013-07-04T15:47:53Z | |
| dc.date.available | 2013-07-04T15:47:53Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://hdl.handle.net/11295/45489 | |
| dc.language.iso | en | en |
| dc.title | Industry Competitiveness, Trade Prospects and Growth in Kenya and Uganda: The Kenya Component and Comparisons With Uganda | en |
| dc.type | Article | en |
| local.publisher | School of Economics, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
School of Economics [105]
