A Comparison of Retention Properties of the Kenyan Primary Education System before and after 1972
| dc.contributor.author | Owino, JO | |
| dc.contributor.author | Philips, CM | |
| dc.date.accessioned | 2013-07-06T13:47:49Z | |
| dc.date.available | 2013-07-06T13:47:49Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Owino, J. O., & Philips, C. M. (1988). A Comparison of Retention Properties of the Kenyan Primary Education System before and after 1972. Kenya Journal of Science A, 9, 5-10. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/46312 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi. | en |
| dc.title | A Comparison of Retention Properties of the Kenyan Primary Education System before and after 1972 | en |
| dc.type | Article | en |
| local.publisher | School of Mathematics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
